Free Shipping on $70 or More!
Standard Delivery time 7-15 Bussiness days.
Expedited Delivery time 3-7 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Detail
The shirt-collar printed dress is intellectual and elegant. The neckline is designed with dense pleats and is unique in details to add sophistication and ingenuity. The orange-pink Damascus pattern print creates a hazy beauty unique to the British classical manor. The light pleated skirt It is full of air and can reflect the ladylike style wherever you stroll.
Fit
True to size, choose your normal size
Composition
Main material: 100% polyester fiber
Lining: 94.5% polyester, 5.5% spandex
Washing method
Hand wash, maximum washing temperature 40℃
Do not bleach
hang to dry
The maximum temperature of the iron soleplate is 110℃
Regular dry cleaning
Note: Do not soak
Wash separately
Dehydrate first and then dry
Light ironing at low temperature
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BORA ASKU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR34(US 2) | FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 44.9 | 45.3 | 45.3 | 45.7 | 46.1 | 46.5 |
Shoulder | 13.5 | 13.7 | 13.9 | 14.3 | 14.7 | 15.1 |
Bust | 34.2 | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
Waist | 28.0 | 29.2 | 30.4 | 32.4 | 34.4 | 36.4 |
Sleeves | 24.4 | 24.8 | 24.8 | 25.0 | 25.2 | 25.4 |
Thanks for subscribing!
This email has been registered!